Type of BPTTQ Energy Polymers:
POLYETHYLENE (PE)
Polyethylene is a lightweight, durable thermoplastic with variable crystalline structure. It is one of the most widely produced plastics in the world.
1-Polyethylene (PE)
- Low-density polyethylene (LDPE)
- High-density polyethylene (HDPE)
- Linear low-density polyethylene (LLDPE)
Application of polymers
Ranging for films, tubes, plastic parts, laminates, etc. in several markets (packaging, automotive, electrical, etc.).
Comparison between Main Types of Polyethylene
LDPE | LLDPE | HDPE | |
---|---|---|---|
Polymer Full Name | Low Density Polyethylene | Linear Low Density Polyethylene | High Density Polyethylene |
Structure | High Degree of short chain branching + long chain branching | High Degree of short chain branching | Linear (or Low degree of short chain branching) |
Catalyst and process | Using radical polymerization using tubular method or auto clave method | Using Ziegler-Natta catalyst or metallocene catalyst | Ziegler-Natta catalyst in: – Single-stage polymerization – Multi-stage polymerization or a Cr or Phillips-type catalyst |
Density | 0.910-0.925 g/cm3 | 0.91-0.94 g/cm3 | 0.941-0.965 g/cm3 |
Crystallinity | Low crystalline and high amorphous (less than 50-60% crystalline) | Semi-crystalline, level between 35 to 60% | High crystalline and low amorphous (>90% crystalline) |
Characteristics |
|
As compared to LDPE, it has:
|
|
Recycling Code | |||
General Applications | Shrink wrap, films, squeezable bottles garbage bags, extrusion moldings, and laminates | High performance bags, cushioning films, tire separator films, industrial liners, elastic films, ice bags, bags for supplemental packaging and garbage bags |
|